Annual net earnings
Last update: 28.08.17
Source of data: Eurostat
CURRENCY: Euro
ESTRUCT: Total
ECASE: Single person without children, 100% of AW
European Union (28 countries) | : | : | : | : | : | : | 40,427.11 | 41,144.48 | 42,530.70 | : |
Bulgaria | 3,224.26 | 4,029.48 | 4,459.09 | 4,551.25 | 5,116.98 | 5,421.32 | 5,873.60 | 5,999.81 | 6,529.37 | : |
Romania | 6,146.97 | 6,873.10 | 6,435.22 | 7,134.31 | 7,672.15 | 7,212.76 | 7,480.14 | 7,963.96 | 8,426.89 | : |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
CURRENCY: Euro
ESTRUCT: Gross earning
ECASE: Single person without children, 100% of AW
European Union (28 countries) | 29,095.36 | 29,087.91 | 28,680.57 | 29,866.54 | 30,617.59 | 31,877.43 | 32,938.61 | 33,607.65 | 34,851.63 | : |
Bulgaria | 2,594.33 | 3,339.81 | 3,769.30 | 3,883.32 | 4,332.75 | 4,590.45 | 4,973.41 | 5,080.27 | 5,528.68 | : |
Romania | 4,821.16 | 5,454.84 | 4,998.23 | 5,572.38 | 5,958.95 | 5,634.97 | 5,843.86 | 6,221.84 | 6,851.13 | : |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
CURRENCY: Euro
ESTRUCT: Taxes
ECASE: Single person without children, 100% of AW
European Union (28 countries) | 5,178.33 | 5,112.26 | 5,000.41 | 5,107.13 | 5,292.41 | 5,610.58 | 5,758.23 | 5,850.92 | 6,015.21 | : |
Bulgaria | 223.95 | 290.56 | 327.93 | 341.34 | 377.39 | 399.83 | 433.18 | 442.49 | 481.55 | : |
Romania | 519.35 | 648.86 | 595.31 | 680.66 | 741.76 | 701.16 | 732.95 | 832.17 | 944.21 | : |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
CURRENCY: Euro
ESTRUCT: Social Security
ECASE: Single person without children, 100% of AW
European Union (28 countries) | 3,980.59 | 3,951.64 | 3,890.49 | 4,046.43 | 4,217.26 | 4,312.75 | 4,478.17 | 4,602.39 | 4,655.02 | : |
Bulgaria | 322.12 | 434.18 | 490.01 | 469.88 | 558.93 | 592.17 | 641.57 | 655.35 | 713.20 | : |
Romania | 819.60 | 845.50 | 824.71 | 919.44 | 983.23 | 929.77 | 964.24 | 777.73 | 787.88 | : |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
CURRENCY: Euro
ESTRUCT: Net earning
ECASE: Single person without children, 100% of AW
European Union (28 countries) | 19,936.43 | 20,024.03 | 19,789.66 | 20,715.13 | 21,110.06 | 21,956.24 | 22,704.57 | 23,156.71 | 24,183.14 | : |
Bulgaria | 2,048.27 | 2,615.07 | 2,951.37 | 3,072.09 | 3,396.45 | 3,598.45 | 3,898.66 | 3,982.43 | 4,333.93 | : |
Romania | 3,482.21 | 3,960.48 | 3,578.21 | 3,972.29 | 4,233.96 | 4,004.03 | 4,146.67 | 4,611.94 | 5,119.04 | : |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
CURRENCY: Purchasing Power Standard
ESTRUCT: Total
ECASE: Single person without children, 100% of AW
European Union (28 countries) | : | : | : | : | : | : | : | : | : | : |
Bulgaria | 7,074.07 | 8,196.21 | 8,972.36 | 9,009.11 | 10,365.72 | 10,982.24 | 12,459.83 | 12,393.66 | 13,974.45 | : |
Romania | 9,641.47 | 10,943.73 | 11,137.07 | 12,180.02 | 12,723.74 | 12,583.51 | 14,632.72 | 14,660.45 | 16,247.29 | : |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
CURRENCY: Purchasing Power Standard
ESTRUCT: Gross earning
ECASE: Single person without children, 100% of AW
European Union (28 countries) | : | : | : | : | : | : | : | : | : | : |
Bulgaria | 5,692.02 | 6,793.38 | 7,584.41 | 7,686.95 | 8,777.07 | 9,299.10 | 10,550.24 | 10,494.21 | 11,832.73 | : |
Romania | 7,561.93 | 8,685.50 | 8,650.15 | 9,513.43 | 9,882.51 | 9,830.87 | 11,431.81 | 11,453.47 | 13,209.18 | : |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
CURRENCY: Purchasing Power Standard
ESTRUCT: Taxes
ECASE: Single person without children, 100% of AW
European Union (28 countries) | : | : | : | : | : | : | : | : | : | : |
Bulgaria | 491.35 | 591.02 | 659.84 | 675.68 | 764.49 | 809.95 | 918.93 | 914.05 | 1,030.63 | : |
Romania | 814.60 | 1,033.15 | 1,030.27 | 1,162.05 | 1,230.17 | 1,223.26 | 1,433.80 | 1,531.90 | 1,820.46 | : |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
CURRENCY: Purchasing Power Standard
ESTRUCT: Social Security
ECASE: Single person without children, 100% of AW
European Union (28 countries) | : | : | : | : | : | : | : | : | : | : |
Bulgaria | 706.73 | 883.14 | 985.97 | 930.13 | 1,132.25 | 1,199.58 | 1,360.98 | 1,353.75 | 1,526.43 | : |
Romania | 1,285.53 | 1,346.25 | 1,427.27 | 1,569.72 | 1,630.61 | 1,622.09 | 1,886.25 | 1,431.68 | 1,519.06 | : |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
CURRENCY: Purchasing Power Standard
ESTRUCT: Net earning
ECASE: Single person without children, 100% of AW
European Union (28 countries) | : | : | : | : | : | : | : | : | : | : |
Bulgaria | 4,493.93 | 5,319.22 | 5,938.60 | 6,081.14 | 6,880.35 | 7,289.56 | 8,270.33 | 8,226.41 | 9,275.68 | : |
Romania | 5,461.80 | 6,306.09 | 6,192.61 | 6,781.66 | 7,021.73 | 6,985.51 | 8,111.76 | 8,489.89 | 9,869.66 | : |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|