GDP and main components (output, expenditure and income)
Last update: 23.11.17
Source of data: Eurostat
UNIT: Percentage of EU28 total (based on million PPS), current prices
NA_ITEM: Gross domestic product at market prices
European Union (28 countries) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Bulgaria | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Romania | 1.8 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Current prices, million euro
NA_ITEM: Gross domestic product at market prices
European Union (28 countries) | 12,994,330.0 | 13,068,112.6 | 12,312,076.9 | 12,828,846.8 | 13,201,589.3 | 13,463,345.3 | 13,577,033.9 | 14,043,716.6 | 14,796,828.5 | 14,904,217.9 |
Bulgaria | 32,449.1 | 37,200.1 | 37,317.7 | 38,230.5 | 41,292.0 | 41,947.2 | 42,011.5 | 42,762.2 | 45,286.5 | 48,128.6 |
Romania | 125,403.4 | 142,396.3 | 120,409.2 | 126,746.4 | 133,305.9 | 133,511.4 | 144,253.5 | 150,357.5 | 160,313.7 | 169,578.1(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Chain linked volumes, percentage change on previous period
NA_ITEM: Gross domestic product at market prices
European Union (28 countries) | 3.0 | 0.4 | -4.3 | 2.1 | 1.7 | -0.4 | 0.3 | 1.8 | 2.3 | 1.9 |
Bulgaria | 7.3 | 6.0 | -3.6 | 1.3 | 1.9 | 0.0 | 0.9 | 1.3 | 3.6 | 3.9 |
Romania | 6.9 | 8.5 | -7.1 | -0.8 | 1.1 | 0.6 | 3.5 | 3.1 | 4.0 | 4.6(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|