Purchasing power parities (PPPs), price level indices and real expenditures for ESA 2010 aggregates
Last update: 29.06.17
Source of data: Eurostat
NA_ITEM: Purchasing power parities (EU28=1)
AGGREG: Gross Domestic Product
European Union (28 countries) | 1.000000 | 1.00000 | 1.000000 | 1.00000 | 1.00000 | 1.000000 | 1.00000 | 1.00000 | 1.000000 | 1.000000 |
Bulgaria | 0.797147 | 0.857446 | 0.910993 | 0.884820 | 0.929489 | 0.916993 | 0.925913 | 0.906682 | 0.906414 | 0.928800 |
Romania | 1.80687 | 1.98171 | 2.05962 | 2.00984 | 2.05505 | 2.06953 | 2.18707 | 2.19971 | 2.17965 | 2.24419 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
NA_ITEM: Nominal expenditure as a percentage of GDP (GDP=100)
AGGREG: Gross Domestic Product
European Union (28 countries) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Bulgaria | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Romania | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
NA_ITEM: Nominal expenditure per inhabitant (in euro)
AGGREG: Gross Domestic Product
European Union (28 countries) | 26,042 | 26,083 | 24,498 | 25,455 | 26,136 | 26,580 | 26,744 | 27,573 | 28,902 | 28,998 |
Bulgaria | 4,301 | 4,965 | 5,013 | 5,169 | 5,619 | 5,742 | 5,783 | 5,920 | 6,292 | 6,620 |
Romania | 6,005 | 6,933 | 5,912 | 6,260 | 6,616 | 6,656 | 7,217 | 7,551 | 8,071 | 8,582 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
NA_ITEM: Real expenditure (in PPS_EU28)
AGGREG: Gross Domestic Product
European Union (28 countries) | 12,983,723 | 13,055,042 | 12,297,722 | 12,817,574 | 13,192,861 | 13,448,863 | 13,558,848 | 14,010,926 | 14,728,435 | 14,824,756 |
Bulgaria | 79,614 | 84,852 | 80,117 | 84,505 | 86,885 | 89,467 | 88,741 | 92,242 | 97,716 | 99,736 |
Romania | 231,482 | 264,615 | 247,872 | 265,634 | 274,980 | 287,682 | 291,465 | 303,741 | 326,247 | 339,309 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
NA_ITEM: Real expenditure per capita (in PPS_EU28)
AGGREG: Gross Domestic Product
European Union (28 countries) | 26,000 | 26,100 | 24,500 | 25,500 | 26,100 | 26,600 | 26,700 | 27,600 | 28,900 | 29,000 |
Bulgaria | 10,600 | 11,300 | 10,800 | 11,400 | 11,800 | 12,200 | 12,200 | 12,800 | 13,600 | 13,900 |
Romania | 11,100 | 12,900 | 12,200 | 13,100 | 13,600 | 14,300 | 14,600 | 15,300 | 16,500 | 17,200 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
NA_ITEM: Volume indices of real expenditure per capita in PPS (EU28=100)
AGGREG: Gross Domestic Product
European Union (28 countries) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Bulgaria | 41 | 43 | 44 | 45 | 45 | 46 | 46 | 46 | 47 | 48 |
Romania | 43 | 49 | 50 | 52 | 52 | 54 | 55 | 55 | 57 | 59 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|