Gross fixed capital formation by AN_F6 asset type
Last update: 21.11.17
Source of data: Eurostat
UNIT: Percentage of gross domestic product (GDP)
ASSET10: Total fixed assets (gross)
European Union (28 countries) | 22.5 | 22.4 | 20.5 | 20.0 | 20.1 | 19.7 | 19.2 | 19.4 | 19.5 | 19.8 |
Bulgaria | 28.3 | 33.0 | 27.9 | 22.2 | 20.9 | 21.3 | 21.1 | 21.1 | 21.0 | 18.6 |
Romania | 36.0 | 38.4 | 26.0 | 25.9 | 27.1 | 27.3 | 24.7 | 24.3 | 24.7 | 22.7(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of gross domestic product (GDP)
ASSET10: Total Construction (gross)
European Union (28 countries) | 12.2 | 12.1 | 11.1 | 10.5 | 10.5 | 10.2 | 9.8 | 9.8 | 9.6 | 9.7 |
Bulgaria | 12.9 | 18.1 | 18.3 | 13.9 | 10.7 | 11.8 | 11.6 | 10.7 | 10.3 | 9.5 |
Romania | 18.7 | 21.2 | 13.1 | 14.4 | 14.2 | 16.0 | 11.7 | 11.7 | 13.1 | 12.2(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of gross domestic product (GDP)
ASSET10: Dwellings (gross)
European Union (28 countries) | 6.0 | 5.7 | 5.2 | 5.0 | 4.9 | 4.7 | 4.5 | 4.6 | 4.5 | 4.7 |
Bulgaria | 5.0 | 5.8 | 4.7 | 2.7 | 2.2 | 1.7 | 1.7 | 1.6 | 1.4 | 2.7 |
Romania | 2.4 | 3.1 | 2.9 | 2.9 | 2.7 | 3.1 | 2.4 | 2.4 | 2.4 | 2.5(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of gross domestic product (GDP)
ASSET10: Other buildings and structures (gross)
European Union (28 countries) | 6.2 | 6.3 | 5.9 | 5.6 | 5.6 | 5.5 | 5.3 | 5.2 | 5.1 | 5.0 |
Bulgaria | 7.9 | 12.3 | 13.7 | 11.2 | 8.5 | 10.1 | 9.9 | 9.1 | 8.8 | 6.7 |
Romania | 16.3 | 18.1 | 10.2 | 11.5 | 11.5 | 12.9 | 9.3 | 9.2 | 10.7 | 9.6(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of gross domestic product (GDP)
ASSET10: Machinery and equipment and weapons systems (gross)
European Union (28 countries) | 6.9 | 6.9 | 5.8 | 5.9 | 6.0 | 5.8 | 5.6 | 5.8 | 6.0 | 6.1 |
Bulgaria | 13.8 | 13.6 | 8.0 | 6.8 | 8.7 | 8.1 | 7.9 | 8.8 | 9.2 | 7.4 |
Romania | 14.5 | 14.0 | 10.8 | 8.9 | 9.8 | 9.5 | 10.7 | 10.2 | 9.5 | 8.6(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of gross domestic product (GDP)
ASSET10: Transport equipment (gross)
European Union (28 countries) | 1.9 | 1.9 | 1.5 | 1.6 | 1.6 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 |
Bulgaria | 5.3 | 3.0 | 1.0 | 0.9 | 0.9 | 1.1 | 1.1 | 1.8 | 1.4 | 1.4 |
Romania | 5.7 | 5.9 | 4.2 | 2.2 | 3.8 | 2.3 | 3.1 | 3.4 | 3.1 | 2.8(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of gross domestic product (GDP)
ASSET10: ICT equipment (gross)
European Union (28 countries) | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 |
Bulgaria | 1.9 | 2.5 | 0.8 | 1.1 | 1.5 | 0.7 | 0.7 | 0.6 | 0.2 | 0.2 |
Romania | 2.5 | 2.2 | 1.8 | 1.5 | 1.1 | 0.9 | 1.7 | 1.9 | 0.9 | 0.8(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of gross domestic product (GDP)
ASSET10: Other machinery and equipment and weapons systems (gross)
European Union (28 countries) | 4.1 | 4.2 | 3.6 | 3.6 | 3.7 | 3.6 | 3.5 | 3.6 | 3.6 | 3.6 |
Bulgaria | 6.6 | 8.1 | 6.2 | 4.8 | 6.3 | 6.3 | 6.1 | 6.4 | 7.6 | 5.7 |
Romania | 6.3 | 6.0 | 4.7 | 5.3 | 4.9 | 6.3 | 5.9 | 4.9 | 5.5 | 4.9(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of gross domestic product (GDP)
ASSET10: Cultivated biological resources (gross)
European Union (28 countries) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Bulgaria | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
Romania | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of gross domestic product (GDP)
ASSET10: Intellectual property products (gross)
European Union (28 countries) | 3.3 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.7 | 3.7 | 3.8 | 4.0 |
Bulgaria | 1.4 | 1.0 | 1.4 | 1.3 | 1.3 | 1.2 | 1.4 | 1.4 | 1.5 | 1.6 |
Romania | 2.8 | 3.1 | 2.1 | 2.6 | 3.0 | 1.7 | 2.2 | 2.4 | 2.1 | 1.9(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of EU28 total (based on million euro), current prices
ASSET10: Total fixed assets (gross)
European Union (28 countries) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Bulgaria | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Romania | 1.5 | 1.9 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.4 | 1.3(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of EU28 total (based on million euro), current prices
ASSET10: Total Construction (gross)
European Union (28 countries) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Bulgaria | 0.3 | 0.4 | 0.5 | 0.4 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 |
Romania | 1.5 | 1.9 | 1.2 | 1.4 | 1.4 | 1.6 | 1.3 | 1.3 | 1.5 | 1.4(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of EU28 total (based on million euro), current prices
ASSET10: Dwellings (gross)
European Union (28 countries) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Bulgaria | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
Romania | 0.4 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of EU28 total (based on million euro), current prices
ASSET10: Other buildings and structures (gross)
European Union (28 countries) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Bulgaria | 0.3 | 0.6 | 0.7 | 0.6 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 |
Romania | 2.5 | 3.1 | 1.7 | 2.0 | 2.1 | 2.3 | 1.9 | 1.9 | 2.3 | 2.2(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of EU28 total (based on million euro), current prices
ASSET10: Machinery and equipment and weapons systems (gross)
European Union (28 countries) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Bulgaria | 0.5 | 0.6 | 0.4 | 0.3 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 |
Romania | 2.0 | 2.2 | 1.8 | 1.5 | 1.6 | 1.6 | 2.0 | 1.9 | 1.7 | 1.6(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of EU28 total (based on million euro), current prices
ASSET10: Transport equipment (gross)
European Union (28 countries) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Bulgaria | 0.7 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.3 | 0.3 |
Romania | 2.9 | 3.4 | 2.8 | 1.3 | 2.4 | 1.6 | 2.3 | 2.3 | 2.1 | 1.8(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of EU28 total (based on million euro), current prices
ASSET10: ICT equipment (gross)
European Union (28 countries) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Bulgaria | 0.6 | 0.9 | 0.3 | 0.5 | 0.7 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 |
Romania | 2.9 | 2.9 | 2.6 | 2.0 | 1.5 | 1.2 | 2.6 | 2.9 | 1.3 | 1.3(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of EU28 total (based on million euro), current prices
ASSET10: Other machinery and equipment and weapons systems (gross)
European Union (28 countries) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Bulgaria | 0.4 | 0.6 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 0.5 |
Romania | 1.5 | 1.6 | 1.3 | 1.4 | 1.3 | 1.7 | 1.8 | 1.5 | 1.7 | 1.6(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of EU28 total (based on million euro), current prices
ASSET10: Cultivated biological resources (gross)
European Union (28 countries) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Bulgaria | 1.2 | 1.1 | 0.6 | 1.1 | 1.1 | 0.7 | 0.8 | 0.9 | 0.6 | 0.7 |
Romania | 1.5 | 0.9 | 0.9 | 0.6 | 1.4 | 3.7 | 0.9 | 1.0 | 0.8 | 0.8(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Percentage of EU28 total (based on million euro), current prices
ASSET10: Intellectual property products (gross)
European Union (28 countries) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Bulgaria | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Romania | 0.8 | 1.0 | 0.6 | 0.7 | 0.8 | 0.5 | 0.6 | 0.7 | 0.6 | 0.5(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Current prices, million euro
ASSET10: Total fixed assets (gross)
European Union (28 countries) | 2,917,268.3 | 2,928,513.4 | 2,521,720.2 | 2,568,443.7 | 2,658,093.7 | 2,649,477.5 | 2,608,664.2 | 2,718,835.0 | 2,880,857.8 | 2,949,719.3 |
Bulgaria | 9,183.9 | 12,283.8 | 10,395.0 | 8,490.8 | 8,638.8 | 8,918.8 | 8,878.7 | 9,026.0 | 9,516.5 | 8,939.6 |
Romania | 45,149.6 | 54,686.4 | 31,297.4 | 32,888.4 | 36,091.6 | 36,501.7 | 35,637.6 | 36,549.0 | 39,668.6 | 38,440.2(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Current prices, million euro
ASSET10: Total Construction (gross)
European Union (28 countries) | 1,589,144.1 | 1,577,887.1 | 1,369,114.1 | 1,348,758.9 | 1,384,111.4 | 1,370,309.8 | 1,335,318.5 | 1,373,708.2 | 1,426,940.1 | 1,440,182.4 |
Bulgaria | 4,187.9 | 6,746.9 | 6,841.3 | 5,322.5 | 4,433.2 | 4,957.8 | 4,878.6 | 4,591.4 | 4,647.4 | 4,551.0 |
Romania | 23,421.4 | 30,199.9 | 15,776.7 | 18,251.7 | 18,968.3 | 21,337.7 | 16,904.5 | 17,562.8 | 20,973.3 | 20,645.2(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Current prices, million euro
ASSET10: Dwellings (gross)
European Union (28 countries) | 777,266.2 | 749,848.3 | 640,437.3 | 636,436.8 | 643,420.5 | 631,256.4 | 617,274.6 | 642,894.0 | 666,244.7 | 699,118.6 |
Bulgaria | 1,615.9 | 2,174.3 | 1,740.8 | 1,024.0 | 921.7 | 715.5 | 717.8 | 680.0 | 641.7 | 1,302.9 |
Romania | 3,041.4 | 4,473.5 | 3,487.1 | 3,674.4 | 3,585.0 | 4,079.3 | 3,499.0 | 3,661.9 | 3,803.9 | 4,302.6(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Current prices, million euro
ASSET10: Other buildings and structures (gross)
European Union (28 countries) | 811,877.9 | 828,038.8 | 728,676.8 | 712,322.1 | 740,690.9 | 739,053.4 | 718,043.9 | 730,814.2 | 760,695.4 | 741,063.8 |
Bulgaria | 2,572.0 | 4,572.6 | 5,100.5 | 4,298.5 | 3,511.5 | 4,242.3 | 4,160.8 | 3,911.4 | 4,005.6 | 3,248.1 |
Romania | 20,380.0 | 25,726.4 | 12,289.6 | 14,577.4 | 15,383.3 | 17,258.4 | 13,405.5 | 13,900.9 | 17,169.4 | 16,342.6(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Current prices, million euro
ASSET10: Machinery and equipment and weapons systems (gross)
European Union (28 countries) | 890,815.3 | 896,355.4 | 714,604.9 | 758,900.9 | 795,393.5 | 781,381.0 | 765,805.9 | 814,302.7 | 880,666.0 | 904,199.0 |
Bulgaria | 4,467.2 | 5,076.6 | 2,985.0 | 2,603.5 | 3,584.7 | 3,403.8 | 3,338.5 | 3,761.9 | 4,156.4 | 3,555.9 |
Romania | 18,143.9 | 19,991.8 | 12,959.6 | 11,237.0 | 13,019.7 | 12,669.2 | 15,497.3 | 15,335.1 | 15,302.7 | 14,565.8(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Current prices, million euro
ASSET10: Transport equipment (gross)
European Union (28 countries) | 249,918.4 | 244,471.0 | 181,929.7 | 203,060.6 | 206,350.7 | 194,330.7 | 190,735.4 | 215,213.4 | 239,870.7 | 259,198.6 |
Bulgaria | 1,704.5 | 1,131.1 | 367.9 | 335.2 | 360.3 | 467.3 | 458.3 | 755.7 | 642.5 | 682.9 |
Romania | 7,132.5 | 8,394.4 | 5,109.0 | 2,728.6 | 5,030.5 | 3,027.4 | 4,433.7 | 5,049.5 | 4,992.3 | 4,751.9(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Current prices, million euro
ASSET10: ICT equipment (gross)
European Union (28 countries) | 106,308.2 | 106,112.0 | 86,321.5 | 90,919.2 | 96,458.1 | 97,589.6 | 95,070.7 | 99,551.8 | 113,983.3 | 113,349.1 |
Bulgaria | 613.5 | 937.7 | 301.2 | 424.0 | 639.3 | 311.1 | 305.2 | 259.6 | 82.9 | 108.8 |
Romania | 3,124.7 | 3,067.0 | 2,217.9 | 1,838.3 | 1,471.6 | 1,197.8 | 2,512.2 | 2,908.5 | 1,498.0 | 1,425.9(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Current prices, million euro
ASSET10: Other machinery and equipment and weapons systems (gross)
European Union (28 countries) | 534,588.6 | 545,772.5 | 446,353.8 | 464,921.1 | 492,584.7 | 489,460.8 | 479,999.7 | 499,537.5 | 526,812.0 | 531,651.3 |
Bulgaria | 2,149.2 | 3,007.9 | 2,315.9 | 1,844.3 | 2,585.1 | 2,625.4 | 2,575.0 | 2,746.6 | 3,430.9 | 2,764.2 |
Romania | 7,886.8 | 8,530.4 | 5,632.7 | 6,670.1 | 6,517.7 | 8,444.0 | 8,551.4 | 7,377.2 | 8,812.4 | 8,388.1(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Current prices, million euro
ASSET10: Cultivated biological resources (gross)
European Union (28 countries) | 7,044.5 | 7,674.6 | 6,933.0 | 6,512.5 | 6,835.3 | 7,488.9 | 7,626.6 | 7,970.9 | 8,055.3 | 7,467.9 |
Bulgaria | 85.9 | 81.0 | 44.9 | 71.9 | 71.9 | 55.8 | 60.1 | 70.0 | 46.2 | 51.6 |
Romania | 107.1 | 67.2 | 63.7 | 41.8 | 93.9 | 279.7 | 71.6 | 77.5 | 62.0 | 59.0(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
UNIT: Current prices, million euro
ASSET10: Intellectual property products (gross)
European Union (28 countries) | 430,264.4 | 446,596.3 | 431,068.2 | 454,271.4 | 471,753.5 | 490,297.8 | 499,913.2 | 522,853.2 | 565,196.4 | 597,870.0 |
Bulgaria | 442.9 | 379.3 | 523.8 | 493.0 | 549.0 | 501.4 | 601.5 | 602.7 | 666.5 | 781.1 |
Romania | 3,477.1 | 4,427.6 | 2,497.4 | 3,357.9 | 4,009.7 | 2,215.1 | 3,164.2 | 3,573.6 | 3,330.6 | 3,170.2(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|