Macroeconomic imbalance procedure - Statistical annex indicators
Last update: 23.11.17
Source of data: Eurostat
INDIC_IP: Current account balance - % of GDP
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | -23.9 | -22 | -8.3 | -1.7 | 0.3 | -0.9 | 1.3 | 0.1 | 0 | 5.3 |
Romania | -13.8 | -11.8 | -4.8 | -5.1 | -4.9 | -4.8 | -1.1 | -0.7 | -1.2 | -2.1 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Net international investment position - % of GDP
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | -39.4 | -48 | -49.7 | -91.9 | -82.8 | -77.9 | -73.3 | -75.2 | -61.2 | -47 |
Romania | -46.9 | -52.5 | -62 | -63.4 | -65.4 | -67.4 | -62.6 | -57.3 | -54.6 | -49.9 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Export market shares - 1 year % change
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | 6.9 | 5.64 | -4.7 | -7.67 | 12.04 | -4.51 | 6.52 | 0.62 | -2.14 | 7.97 |
Romania | 23.95 | 14.05 | 0.5 | -0.38 | 6.12 | -6.9 | 15.49 | 6.15 | -0.16 | 8.45 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Nominal unit labour cost index - 1 year % change
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | 8.3 | 12.8 | 10.2 | 4.3 | 2.5 | 5.00(p) | 7.40(p) | 4.60(p) | 2.30(p) | 2.30(p) |
Romania | 8.9 | 21.9 | 3.2 | 2.4 | -5.8 | 3.50(b) | -0.6 | 4.3 | -3.3 | 5.00(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Private sector debt, consolidated - % of GDP
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | 123.4 | 131.4 | 133.8 | 132.5 | 124.2 | 125 | 131.9 | 123.6 | 110.5 | 104.9 |
Romania | 57.8 | 65.5 | 71.9 | 73.9 | 72.9 | 71.9 | 66.6 | 62.1 | 59.1 | 55.80(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: General government sector debt - % of GDP
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | 16.3 | 13 | 13.7 | 15.3 | 15.2 | 16.7 | 17 | 27 | 26 | 29 |
Romania | 12.7 | 13.2 | 23.2 | 30.2 | 34.4 | 37.3 | 37.8 | 39.4 | 37.9 | 37.6 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Unemployment rate - %
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | 6.9 | 5.6 | 6.8 | 10.30(i) | 11.3 | 12.3 | 13 | 11.4 | 9.2 | 7.6 |
Romania | 6.4 | 5.6 | 6.5 | 7 | 7.2 | 6.8 | 7.1 | 6.8 | 6.8 | 5.9 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Real gross domestic product (GDP) - 1 year % change
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | 7.3 | 6 | -3.6 | 1.3 | 1.9 | 0 | 0.9 | 1.3 | 3.6 | 3.9 |
Romania | 6.9 | 8.5 | -7.1 | -0.8 | 1.1 | 0.6 | 3.5 | 3.1 | 4 | 4.60(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Gross fixed capital formation - % of GDP
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | 28.3 | 33 | 27.9 | 22.2 | 20.9 | 21.3 | 21.1 | 21.1 | 21 | 18.6 |
Romania | 36 | 38.4 | 26 | 25.9 | 27.1 | 27.3 | 24.7 | 24.3 | 24.7 | 22.70(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Gross domestic expenditure on R&D - % of GDP
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | 0.43 | 0.45 | 0.49 | 0.56 | 0.53 | 0.6 | 0.63 | 0.79 | 0.96 | 0.78(p) |
Romania | 0.52 | 0.57 | 0.46 | 0.45 | 0.49(b) | 0.48 | 0.39 | 0.38 | 0.49 | : |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Net external debt - % of GDP
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | : | : | : | 37.1 | 29.6 | 25.4 | 21.6 | 18.3 | 1.5 | -9.5 |
Romania | 20.4 | 27.7 | 33 | 35.7 | 37.5 | 38.4 | 35.8 | 29.8 | 27.2 | 22.5 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Direct investment in the reporting economy (flows) - % of GDP
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | 28 | 17.9 | 7.5 | 3.6 | 3.7 | 3.3 | 3.6 | 3.6 | 5.4 | 2.2 |
Romania | 5.9 | 6.5 | 2.8 | 2 | 1.3 | 1.8 | 2 | 1.9 | 2.4 | 3.3 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Direct investment in the reporting economy (stocks) - % of GDP
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | : | : | : | 90.3 | 87.8 | 90.1 | 89.3 | 96.2 | 91.8 | 88.3 |
Romania | 36.7 | 35.9 | 40.7 | 41.4 | 41.4 | 43.2 | 42.9 | 41.9 | 42.6 | 44.8 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Net trade balance of energy products - % of GDP
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | -7.3 | -8 | -5 | -5.7 | -6.3 | -6.9 | -6.2 | -5.6 | -3.8 | -2.4 |
Romania | -2.6 | -2.8 | -1.6 | -2.2 | -2.7 | -3 | -1.9 | -1.4 | -0.9 | -0.90(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Export market share, volumes - 1 year % change
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | 11.7 | -0.4 | -1.7 | -1.6 | 5.7 | -0.8 | 5.8 | -0.6 | 2.6 | 5.8 |
Romania | -0.1 | -6.1 | 4.7 | 2.6 | 5 | -1.8 | 15.9 | 4.3 | 1.5 | 6.00(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Labour productivity - 1 year % change
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | 4 | 3.6 | -1.9 | 5.4 | 4.2 | 2.60(p) | 1.30(p) | 1.00(p) | 3.30(p) | 3.40(p) |
Romania | 6.5 | 8.4 | -5.2 | -0.5 | 1.9 | 5.70(b) | 4.4 | 2.3 | 5.3 | 5.50(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Employment rate - 1 year % change
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | 3.2 | 2.4 | -1.7 | -3.9 | -2.2 | -2.50(p) | -0.40(p) | 0.40(p) | 0.40(p) | 0.50(p) |
Romania | 0.4 | 0 | -2 | -0.3 | -0.8 | -4.80(b) | -0.9 | 0.8 | -1.3 | -0.90(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Activity rate (15-64 years) - % of the total population of the same age group
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | 66.3 | 67.8 | 67.2 | 66.70(b) | 65.90(b) | 67.1 | 68.4 | 69 | 69.3 | 68.7 |
Romania | 63 | 62.9 | 63.1 | 64.90(b) | 64.1 | 64.8 | 64.9 | 65.7 | 66.1 | 65.6 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Long-term unemployment rate - % of active population in the same age group
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | 4.1 | 2.9 | 3 | 4.70(b) | 6.30(b) | 6.8 | 7.4 | 6.9 | 5.6 | 4.5 |
Romania | 3.2 | 2.4 | 2.2 | 2.40(b) | 2.9 | 3 | 3.2 | 2.8 | 3 | 3 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Youth unemployment rate - % of active population in the same age group
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | 14.1 | 11.9 | 15.1 | 21.90(i) | 25 | 28.1 | 28.4 | 23.8 | 21.6 | 17.2 |
Romania | 19.3 | 17.6 | 20 | 22.1 | 23.9 | 22.6 | 23.7 | 24 | 21.7 | 20.6 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: Young people neither in employment nor in education and training - % of total population
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | 19.1 | 17.40(b) | 19.5 | 21.00(b) | 21.8 | 21.5 | 21.6 | 20.2 | 19.3 | 18.2 |
Romania | 13.3 | 11.6 | 13.9 | 16.60(b) | 17.5 | 16.8 | 17 | 17 | 18.1 | 17.4 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: People at risk of poverty or social exclusion - % of total population
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | 60.7 | 44.80(b) | 46.2 | 49.2 | 49.1 | 49.3 | 48 | 40.10(b) | 41.3 | 40.40(b) |
Romania | 47 | 44.2 | 43 | 41.5 | 40.9 | 43.2 | 41.9 | 40.3 | 37.4 | 38.80(p) |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|
INDIC_IP: People living in households with very low work Intensity - % of population aged 0-59
INDIC: All indicators
VERSION: Statistical Annex 2018
Bulgaria | 16 | 8.10(b) | 6.9 | 8 | 11 | 12.5 | 13 | 12.1 | 11.6 | 11.90(b) |
Romania | 9.9 | 8.5 | 8.1 | 7.7 | 7.3 | 7.9 | 7.6 | 7.2 | 7.9 | 8.2 |
TIME GEO | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
Available flags: | | | b break in time series | c confidential | d definition differs, see metadata | e estimated | f forecast | i see metadata (phased out) | n not significant | p provisional | r revised | s Eurostat estimate (phased out) | u low reliability | z not applicable |
| Special value: | : not available |
|